2024-2025 Wednesday Faculty Meeting Schedule
Updated July 29, 2024.
This calendar offers three cycles for meetings of Senate Committees, School Faculty, Departments, and University Faculty. The three cycles allow time for faculty members to schedule interdisciplinary department and program faculty meetings as well as School-based curriculum, tenure and promotion, and other meetings of their faculty.
September 2024
Cycle | Date | 2:00-3:20 pm | 3:30-5:20 pm |
---|---|---|---|
Off Cycle | 4 | President’s Opening Picnic (3:00-5:00 pm) | President’s Opening Picnic (3:00-5:00 pm) |
1 | 11 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 | 18 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board | Department Meetings |
3 | 25 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Intellectual Property Committee | University Faculty Meetings |
October 2024
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
1 | 2 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 | 9 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board | Department Meetings |
3 | 16 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Intellectual Property Committee | University Faculty Meeting |
23 | Faculty Awards, 5:00 pm | ||
30 | Founder’s Day Celebration, 3:30 pm |
November 2024
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
1 | 6 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 | 13 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board | Department Meetings |
3 | 20 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Intellectual Property Committee | University Faculty Meetings |
27 | Thanksgiving Break |
December 2024
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
1 | 4 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 | 11 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board | Department Meetings |
3 | 18 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Intellectual Property Committee | University Faculty Meetings |
25 | Winter Break |
January 2025
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
1 | Winter Break | ||
1 | 8 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 | 15 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board | Department Meetings |
3 | 22 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Intellectual Property Committee | University Faculty Meetings |
29 |
February 2025
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
1 | 5 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 | 12 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board | Department Meetings |
3 | 19 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Intellectual Property Committee | University Faculty Meetings |
26 |
March 2025
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
5 | Spring Break | ||
1 | 12 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 | 19 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board | Department Meetings |
3 | 26 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Intellectual Property Committee | University Faculty Meetings |
April 2025
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
1 | 2 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 | 9 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board | Department Meetings |
3 | 16 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Intellectual Property Committee | University Faculty Meetings |
23 | |||
30 |
May 2025
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
1 | 7 | Senate UG Curriculum Committee GR Curriculum Committee UG Administrative Board Academic Technology Committee | School Faculty Meetings |
2 Off-Cycle 3 | 14 | UG Administrative Board Assessment of Teaching and Learning Committee Faculty Fiscal Affairs University Promotion & Tenure Committee Institutional Review Board Intellectual Property Committee | Department Meetings |
16 | Commencement | ||
21 | Senate | ||
28 | Senate |
June 2025
Cycle | Day | 2:00-3:20 pm | 3:30-4:50 pm |
---|---|---|---|
4 | Senate | ||
11 | Senate | ||
18 | Senate | ||
25 | Senate | ||